Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
1.2K Properties
1,218 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/19 19
3 Beds 2 Baths 1,407 SqFt$518,000Price Dropped by $1K - 1/41 41
7,405 Sqft Lot$460,000Price Dropped by $15K - 1/11 11
0.91 Acres$899,000Price Dropped by $51K - 1/5 5
0.51 Acres$89,900Price Dropped by $5K - 1/7 7
159.05 Acres$555,000Price Dropped by $5K - 1/3 3
8 Acres$189,900Price Dropped by $10K - 1/43 43
30.4 Acres$40,000Price Dropped by $40K - 1/4 4
0.31 Acres$345,000Price Dropped by $5K951 S WINTER LN #209, North Salt Lake, UT 84054
Listed by Red Rock Real Estate LLC (North)
Vacant Land
- 1/15 15
0.86 Acres$493,000Price Dropped by $5K556 N IBAPAH PEAK DR #172, Heber City, UT 84032
Listed by Christies International Real Estate VUE
Vacant Land
- 1/7 7
1 Acres Lot$5,995,000Price Dropped by $2.0M - 1/24 24
40 Acres$300,000Price Dropped by $40K - 1/58 58
0.53 Acres Lot$2,999,000Price Dropped by $101K - 1/61 61
0.69 Acres Lot$1,100,000Price Dropped by $200K - 1/14 14
1.02 Acres$390,000Price Dropped by $75K16072 S FIELDING HILL LN #1001, Draper, UT 84020
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Vacant Land
- 1/20 20
0.36 Acres Lot$350,000Price Dropped by $49K - 1/6 6
1.8 Acres$265,000Price Dropped by $10K - 1/18 18
0.37 Acres$430,000Price Dropped by $45K - 1/7 7
1.88 Acres$150,000Price Dropped by $10K - 1/9 9
1.77 Acres$125,000Price Dropped by $4K - 1/18 18
0.26 Acres Lot$489,000Price Dropped by $61K - 1/21 21
1.37 Acres$24,000Price Dropped by $26K - 1/4 4
429.39 Acres$694,000Price Dropped by $5K - 1/26 26
435 Sqft Lot$990,000Price Dropped by $60K - 1/31 31
0.85 Acres Lot$270,000Price Dropped by $10K

