Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
1.2K Properties
1,217 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
4 Beds 5 Baths 2,491 SqFt$1,008,000Price Dropped by $39K - 1/18 18
2 Beds 2 Baths 912 SqFt$379,199Active - 1/20 20
3 Beds 1 Bath 1,254 SqFt$350,000Price Dropped by $12K - 3D
4 Beds 4 Baths 3,894 SqFt$764,900Price Dropped by $18K - 1/25 25
1 Bed 2 Baths 1,037 SqFt$375,000Price Dropped by $20K - 1/53 53
5 Beds 3 Baths 4,818 SqFt$709,900Price Dropped by $5K - 1/113 113
7 Beds 7 Baths 7,377 SqFt$3,250,000Price Dropped by $150K - 1/55 55
5 Beds 4 Baths 5,898 SqFt$1,289,000Price Dropped by $30K563 W FOUNDERS BLVD #90, Saratoga Springs, UT 84045
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,050 SqFt$400,000Price Dropped by $15K - 1/57 57
3 Beds 2 Baths 3,272 SqFt$440,000Price Dropped by $15K306 W 450 S, Ephraim, UT 84627
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 3D
2 Beds 2 Baths 1,059 SqFt$390,000Price Dropped by $20K - 1/65 65
5 Beds 5 Baths 3,887 SqFt$1,010,000Price Dropped by $19K - 1/17 17
3 Beds 3 Baths 4,620 SqFt$799,900Price Dropped by $30K - 1/21 21
3 Beds 3 Baths 1,508 SqFt$424,500Active - 1/25 25
3 Beds 2 Baths 1,407 SqFt$497,900Active - 1/37 37
3 Beds 2 Baths 1,719 SqFt$515,000Price Dropped by $14K3523 S DESERT HILLS DR, St. George, UT 84790
Listed by Century 21 Everest (St George)
Single Family Home
- 1/38 38
4 Beds 4 Baths 2,735 SqFt$1,200,000Price Dropped by $75K - 1/19 19
3 Beds 2 Baths 1,000 SqFt$69,999Price Dropped by $5K - 1/15 15
2 Beds 2 Baths 1,274 SqFt$210,000Price Dropped by $9K - 1/39 39
3 Beds 4 Baths 1,898 SqFt$1,450,000Price Dropped by $35K - 1/66 66
3 Beds 2 Baths 2,286 SqFt$400,000Price Dropped by $10K - 1/55 55
5 Beds 4 Baths 5,313 SqFt$1,095,000Price Dropped by $30K - 1/23 23
2 Beds 2 Baths 1,185 SqFt$470,000Price Dropped by $16K - 1/19 19
3 Beds 2 Baths 1,407 SqFt$518,000Price Dropped by $1K

