Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,274 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/46 464 Beds 3 Baths 3,498 SqFt$750,000Open Sat 11AM-2PM
- 1/40 402 Beds 1 Bath 1,100 SqFt$295,000Open Sat 10AM-12PM
- 1/76 766 Beds 3 Baths 2,994 SqFt$590,000Open Sat 11:30AM-1PM
- 1/54 546 Beds 4 Baths 3,897 SqFt$738,870Open Sat 12PM-2PM
5746 W SWIFT CREEK RD S, West Jordan, UT 84081
Listed by Zander Real Estate Team PLLC
Single Family Home
- 1/25 253 Beds 3 Baths 2,140 SqFt$420,000Open Sat 11AM-1PM
- 1/58 585 Beds 3 Baths 4,896 SqFt$1,200,000Open Sat 11AM-2PM
- 1/36 365 Beds 3 Baths 3,040 SqFt$667,500Open Sat 3PM-5PM
- 1/19 193 Beds 2 Baths 3,114 SqFt$637,770Open Sat 11AM-1PM
- 1/29 294 Beds 4 Baths 2,296 SqFt$465,000Open Sat 10AM-12PM
- 1/19 192 Beds 3 Baths 1,200 SqFt$399,900Open Sat 12PM-2PM
- 1/7 73 Beds 3 Baths 2,953 SqFt$649,700Open Sat 11AM-5PM
- 1/33 335 Beds 2 Baths 2,888 SqFt$604,500Open Sat 2PM-4PM
- 1/17 175 Beds 3 Baths 2,448 SqFt$520,000Open Sat 12PM-2PM
- 1/32 324 Beds 3 Baths 2,486 SqFt$659,900Open Sat 4PM-6PM
- 1/30 303 Beds 4 Baths 1,940 SqFt$425,000Open Sat 12PM-2PM
- 1/33 335 Beds 4 Baths 3,363 SqFt$659,000Open Sat 2:30PM-4:30PM
5126 W BIG SUR DR, South Jordan, UT 84009
Listed by Urban Utah Homes & Estates, LLC
Single Family Home
- 1/31 315 Beds 3 Baths 3,043 SqFt$600,000Open Sat 11AM-1PM
- 1/43 433 Beds 2 Baths 2,317 SqFt$489,000Open Sat 1PM-3PM
- 1/51 514 Beds 3 Baths 2,075 SqFt$530,000Open Sun 12PM-2PM
- 1/79 795 Beds 4 Baths 3,394 SqFt$747,000Open Sat 11AM-1:30PM
- 1/49 494 Beds 3 Baths 2,089 SqFt$520,000Open Sat 12PM-2PM
7544 S 2020 E, South Weber, UT 84405
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/18 183 Beds 3 Baths 2,287 SqFt$544,990Open Sat 11:30AM-5:30PM
1703 N 800 W #5, Salem, UT 84653
Listed by Century Communities Realty of Utah, LLC
Single Family Home
- 1/18 183 Beds 3 Baths 2,287 SqFt$539,990Open Sat 11:30AM-5:30PM
1677 N 800 W #7, Salem, UT 84653
Listed by Century Communities Realty of Utah, LLC
Single Family Home
- 1/19 193 Beds 3 Baths 1,919 SqFt$499,490Open Sat 11:30AM-5:30PM
1671 N 800 W #8, Salem, UT 84653
Listed by Century Communities Realty of Utah, LLC
Single Family Home