Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,282 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/111 11137.5 Acres$1,200,000Price Dropped by $600K
- 1/32 322 Acres$150,000Price Dropped by $9K
- 1/32 322 Acres$150,000Price Dropped by $9K
- 1/47 473 Acres$915,000Price Dropped by $85K
9407 E WILD CLEMATIS LN S, Salt Lake City, UT 84121
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/12 121.13 Acres$499,000Price Dropped by $40K
- 1/9 90.33 Acres$298,000Price Dropped by $31K
- 1/6 60.56 Acres$72,000Price Dropped by $2K
- 1/11 110.46 Acres$349,900Price Dropped by $9K
- 1/10 101 Acres$329,000Price Dropped by $10K
- 1/9 91.08 Acres$175,000Price Dropped by $4K
- 1/11 111.3 Acres$110,000Price Dropped by $10K
- 1/12 122.1 Acres$229,000Price Dropped by $8K
- 1/4 40.06 Acres$65,000Price Dropped by $4K
- 1/91 91208 Acres$1,400,000Price Dropped by $100K
- 1/6 62.9 Acres$379,000Price Dropped by $16K
- 1/19 190.57 Acres$374,000Price Dropped by $6K
- 1/12 123.46 Acres$1,500,000Price Dropped by $250K
6745 N MOON RISE WAY #307, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/33 330.48 Acres$195,000Price Dropped by $20K
- 1/12 120.44 Acres$155,000Price Dropped by $14K
- 1/22 220.52 Acres$450,000Price Dropped by $35K
- 1/7 70.5 Acres$475,000Price Dropped by $24K
- 1/10 100.73 Acres$99,900Price Dropped by $5K
- 1/11 110.73 Acres$99,900Price Dropped by $5K
- 1/11 110.75 Acres$99,900Price Dropped by $5K