Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,274 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/7 78.93 Acres$60,000Price Dropped by $20K
- 1/16 168.54 Acres$2,700,000Price Dropped by $200K
- 1/11 112.8 Acres$154,900Price Dropped by $5K
- 1/14 141.1 Acres$74,900Price Dropped by $3K
- 1/17 173.17 Acres$199,900Price Dropped by $39K
- 1/19 193.14 Acres$199,900Price Dropped by $39K
- 1/19 190.31 Acres$159,900Price Dropped by $15K
- 1/10 100.75 Acres$399,000Price Dropped by $26K
- 1/37 372.5 Acres$164,999Price Dropped by $10K
- 1/40 402.5 Acres$164,999Price Dropped by $10K
- 1/36 362.5 Acres$155,000Price Dropped by $19K
- 1/3 30.59 Acres$89,000Price Dropped by $8K
- 1/12 1217.1 Acres$280,000Price Dropped by $70K
- 1/30 300.5 Acres$300,000Price Dropped by $50K
- 1/35 350.67 Acres$534,000Price Dropped by $5K
- 1/17 170.85 Acres$200,000Price Dropped by $25K
- 1/12 1222.04 Acres$1,000,000Price Dropped by $160K
- 1/10 1026.95 Acres$1,300,000Price Dropped by $170K
- 1/25 250.63 Acres$1,495,000Price Dropped by $205K
3983 E CANYON ESTATE DR #31, Salt Lake City, UT 84121
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/12 120.94 Acres Lot$2,297,700Price Dropped by $399K
- 1/45 4564.53 Acres$4,400,000Price Dropped by $500K
- 1/36 368.9 Acres$1,125,000Price Dropped by $70K
- 5.25 Acres$449,000Price Dropped by $26K
- 1/7 70.55 Acres$415,000Price Dropped by $10K