Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,282 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/54 546 Beds 4 Baths 3,970 SqFt$929,000Price Dropped by $60K
- 1/29 295 Beds 3 Baths 3,245 SqFt$774,900Price Dropped by $5K
9857 N FEATHERSTONE DR, Highland, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/65 654 Beds 2 Baths 2,332 SqFt$425,000Price Dropped by $15K
786 E BRISTLECONE DR, Delta, UT 84624
Listed by Signature Real Estate Services Inc
Single Family Home
- 1/31 314 Beds 1 Bath 1,676 SqFt$413,900Active
- 1/24 243 Beds 3 Baths 1,382 SqFt$354,900Price Dropped by $5K
- 1/29 291 Bed 1 Bath 649 SqFt$165,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,000 SqFt$80,000Price Dropped by $10K
- 1/46 465 Beds 3 Baths 2,446 SqFt$599,999Price Dropped by $19K
- 1/61 619 Beds 5 Baths 7,165 SqFt$2,449,000Price Dropped by $50K
- 1/47 474 Beds 3 Baths 5,331 SqFt$1,289,900Price Dropped by $10K
- 3D3 Beds 3 Baths 1,403 SqFt$460,000Price Dropped by $14K
- 1/12 121 Bed 1 Bath 600 SqFt$339,500Price Dropped by $10K
- 1/21 212 Beds 1 Bath 769 SqFt$247,500Price Dropped by $2K
- 1/18 185 Beds 4 Baths 2,710 SqFt$590,000Price Dropped by $4K
- 1/38 386 Beds 3 Baths 2,636 SqFt$580,000Price Dropped by $5K
- 1/25 252 Beds 1 Bath 906 SqFt$259,000Active
- 1/93 936 Beds 5 Baths 4,688 SqFt$1,700,000Price Dropped by $100K
- 1/23 235 Beds 4 Baths 3,946 SqFt$550,000Price Dropped by $25K
- 1/21 213 Beds 3 Baths 1,865 SqFt$469,990Price Dropped by $5K
- 1/63 634 Beds 3 Baths 3,671 SqFt$1,150,000Price Dropped by $100K
- 1/62 626 Beds 4 Baths 4,509 SqFt$1,170,000Price Dropped by $79K
3643 S 2870 E, St. George, UT 84790
Listed by Realtypath LLC (Fidelity St George)
Single Family Home
- 1/27 273 Beds 2 Baths 1,364 SqFt$369,900Price Dropped by $10K
- 1/47 476 Beds 3 Baths 3,187 SqFt$935,000Price Dropped by $24K
1716 S OLD HIGHWAY 91, New Harmony, UT 84757
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/45 455 Beds 4 Baths 4,383 SqFt$895,000Price Dropped by $34K
6512 S TIMPANOGOS WAY W, Taylorsville, UT 84129
Listed by Utah Real Estate Professionals
Single Family Home