Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,259 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/47 476 Beds 5 Baths 6,132 SqFt$1,725,000Price Dropped by $25K
- 1/30 304 Beds 4 Baths 2,157 SqFt$560,000Price Dropped by $20K
- 1/25 254 Beds 2 Baths 1,864 SqFt$534,000Price Dropped by $5K
- 1/95 955 Beds 5 Baths 7,275 SqFt$4,350,000Price Dropped by $150K
- 1/21 213 Beds 3 Baths 2,080 SqFt$439,990Price Dropped by $1K
2987 S WILLOW CREEK DR, Saratoga Springs, UT 84045
Listed by Prime Real Estate Experts
Single Family Home
- 1/8 83 Beds 2 Baths 1,188 SqFt$85,000Price Dropped by $25K
- 1/25 252 Beds 2 Baths 2,402 SqFt$459,900Price Dropped by $15K
- 1/39 394 Beds 3 Baths 2,942 SqFt$575,000Price Dropped by $24K
- 1/30 304 Beds 3 Baths 2,928 SqFt$340,000Price Dropped by $20K
- 1/56 566 Beds 7 Baths 5,670 SqFt$1,595,000Price Dropped by $80K
4771 W JUNIPER BEND CIR, Herriman, UT 84096
Listed by Windermere Real Estate (9th & 9th)
Single Family Home
- 1/27 273 Beds 2 Baths 1,229 SqFt$299,000Active
- 1/8 84 Beds 3 Baths 4,849 SqFt$889,990Price Dropped by $22K
12349 S TROUT LAKE LN W #336, Herriman, UT 84096
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 284 Beds 2 Baths 4,542 SqFt$849,990Price Dropped by $29K
6217 W TETON RANCH DR S #324, Herriman, UT 84096
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 3D6 Beds 3 Baths 2,250 SqFt$499,999Price Dropped by $50K
- 1/17 172 Beds 2 Baths 601 SqFt$239,000Price Dropped by $11K
- 1/35 355 Beds 2 Baths 1,816 SqFt$439,900Price Dropped by $7K
- 1/29 294 Beds 4 Baths 5,324 SqFt$1,199,000Price Dropped by $31K
- 1/22 223 Beds 1 Bath 951 SqFt$303,000Price Dropped by $4K
- 1/33 333 Beds 3 Baths 2,090 SqFt$312,500Price Dropped by $7K
- 1/56 567 Beds 5 Baths 4,369 SqFt$799,000Price Dropped by $26K
- 1/19 194 Beds 3 Baths 3,253 SqFt$549,000Price Dropped by $11K
- 1/19 192 Beds 3 Baths 1,859 SqFt$529,500Price Dropped by $5K
- 1/15 153 Beds 3 Baths 2,065 SqFt$67,499Active
537 N BLUE ST, Garden City, UT 84028
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/31 312 Beds 3 Baths 1,255 SqFt$973,000Price Dropped by $6K
1370 CENTER DR #17, Kimball Junction, UT 84098
Listed by KW Park City Keller Williams Real Estate
Townhouse